Usage Statistics for web07.vss.kapper.net

Summary Period: November 2025
Generated 01-Dec-2025 06:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 458822
Total Files 367448
Total Pages 405550
Total Visits 17989
Total KBytes 17268221
Total Unique Sites 10279
Total Unique URLs 627
Total Unique Referrers 1320
Total Unique User Agents 286
. Avg Max
Hits per Hour 637 4062
Hits per Day 15294 23004
Files per Day 12248 19184
Pages per Day 13518 20600
Visits per Day 599 1018
KBytes per Day 575607 1288039
Hits by Response Code
Undefined response code 2
Code 200 - OK 367448
Code 206 - Partial Content 41993
Code 301 - Moved Permanently 47
Code 302 - Found 37
Code 304 - Not Modified 404
Code 400 - Bad Request 502
Code 401 - Unauthorized 43
Code 403 - Forbidden 14
Code 404 - Not Found 46715
Code 405 - Method Not Allowed 377
Code 408 - Request Timeout 83
Code 501 - Not Implemented 1157

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 9841 2.14% 6698 1.82% 8498 2.10% 616 3.42% 679 6.61% 51638 0.30%
2 10582 2.31% 7110 1.93% 8700 2.15% 585 3.25% 664 6.46% 115911 0.67%
3 14414 3.14% 11783 3.21% 13048 3.22% 618 3.44% 687 6.68% 481202 2.79%
4 16229 3.54% 14205 3.87% 14576 3.59% 769 4.27% 785 7.64% 648909 3.76%
5 16692 3.64% 14345 3.90% 14845 3.66% 651 3.62% 658 6.40% 686625 3.98%
6 15327 3.34% 13564 3.69% 13200 3.25% 513 2.85% 588 5.72% 625408 3.62%
7 15013 3.27% 13602 3.70% 13236 3.26% 536 2.98% 571 5.56% 644338 3.73%
8 13666 2.98% 12151 3.31% 11803 2.91% 530 2.95% 528 5.14% 605380 3.51%
9 16863 3.68% 15668 4.26% 15286 3.77% 738 4.10% 786 7.65% 602158 3.49%
10 20503 4.47% 19184 5.22% 18735 4.62% 858 4.77% 892 8.68% 638877 3.70%
11 11209 2.44% 9847 2.68% 9750 2.40% 461 2.56% 522 5.08% 421271 2.44%
12 10171 2.22% 8469 2.30% 8526 2.10% 477 2.65% 532 5.18% 367173 2.13%
13 18860 4.11% 15534 4.23% 17081 4.21% 1018 5.66% 1061 10.32% 445204 2.58%
14 11370 2.48% 8095 2.20% 10075 2.48% 563 3.13% 657 6.39% 299129 1.73%
15 11785 2.57% 6717 1.83% 10593 2.61% 508 2.82% 701 6.82% 135903 0.79%
16 12718 2.77% 8925 2.43% 11442 2.82% 530 2.95% 665 6.47% 366192 2.12%
17 16408 3.58% 13793 3.75% 14400 3.55% 577 3.21% 589 5.73% 811253 4.70%
18 17627 3.84% 13546 3.69% 15186 3.74% 605 3.36% 654 6.36% 801087 4.64%
19 22853 4.98% 17011 4.63% 18962 4.68% 656 3.65% 658 6.40% 1128553 6.54%
20 23004 5.01% 18501 5.03% 20600 5.08% 556 3.09% 590 5.74% 1288039 7.46%
21 19337 4.21% 15410 4.19% 17261 4.26% 686 3.81% 677 6.59% 985764 5.71%
22 12920 2.82% 10161 2.77% 11522 2.84% 492 2.74% 562 5.47% 519392 3.01%
23 14718 3.21% 10451 2.84% 12908 3.18% 485 2.70% 519 5.05% 555887 3.22%
24 13190 2.87% 10235 2.79% 12012 2.96% 555 3.09% 475 4.62% 491182 2.84%
25 14692 3.20% 11553 3.14% 13191 3.25% 661 3.67% 619 6.02% 540316 3.13%
26 16328 3.56% 13517 3.68% 15034 3.71% 636 3.54% 581 5.65% 746640 4.32%
27 14879 3.24% 12858 3.50% 13890 3.42% 596 3.31% 552 5.37% 682999 3.96%
28 14851 3.24% 11532 3.14% 13659 3.37% 560 3.11% 639 6.22% 543612 3.15%
29 18172 3.96% 11909 3.24% 14491 3.57% 627 3.49% 644 6.27% 546027 3.16%
30 14600 3.18% 11074 3.01% 13040 3.22% 534 2.97% 527 5.13% 492151 2.85%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 695 20853 4.54% 513 15412 4.19% 557 16733 4.13% 24878 746326 4.32%
1 676 20288 4.42% 531 15945 4.34% 589 17678 4.36% 25706 771177 4.47%
2 636 19106 4.16% 529 15876 4.32% 572 17179 4.24% 25144 754312 4.37%
3 757 22728 4.95% 642 19263 5.24% 683 20491 5.05% 26274 788218 4.56%
4 772 23170 5.05% 631 18952 5.16% 690 20704 5.11% 25984 779525 4.51%
5 734 22033 4.80% 617 18533 5.04% 670 20100 4.96% 25254 757610 4.39%
6 634 19035 4.15% 495 14859 4.04% 561 16850 4.15% 23833 714983 4.14%
7 596 17883 3.90% 479 14392 3.92% 528 15849 3.91% 23106 693182 4.01%
8 626 18791 4.10% 478 14344 3.90% 546 16382 4.04% 22970 689101 3.99%
9 611 18358 4.00% 477 14318 3.90% 545 16367 4.04% 23350 700512 4.06%
10 610 18307 3.99% 473 14204 3.87% 537 16130 3.98% 22992 689749 3.99%
11 606 18195 3.97% 470 14116 3.84% 539 16178 3.99% 22823 684684 3.96%
12 605 18155 3.96% 478 14340 3.90% 526 15780 3.89% 23232 696953 4.04%
13 581 17431 3.80% 474 14240 3.88% 520 15605 3.85% 23188 695642 4.03%
14 593 17801 3.88% 465 13974 3.80% 532 15972 3.94% 22769 683071 3.96%
15 607 18211 3.97% 465 13974 3.80% 532 15961 3.94% 22226 666791 3.86%
16 593 17800 3.88% 463 13896 3.78% 521 15630 3.85% 22945 688355 3.99%
17 693 20797 4.53% 572 17170 4.67% 627 18817 4.64% 23365 700955 4.06%
18 567 17031 3.71% 454 13639 3.71% 509 15282 3.77% 22012 660368 3.82%
19 679 20396 4.45% 560 16829 4.58% 609 18272 4.51% 23338 700143 4.05%
20 584 17522 3.82% 478 14353 3.91% 517 15522 3.83% 24003 720084 4.17%
21 585 17550 3.83% 477 14338 3.90% 515 15464 3.81% 24768 743028 4.30%
22 601 18045 3.93% 495 14862 4.04% 529 15891 3.92% 25450 763508 4.42%
23 644 19336 4.21% 520 15619 4.25% 557 16713 4.12% 25998 779942 4.52%

Top 30 of 627 Total URLs
# Hits KBytes URL
1 182181 39.71% 125265 0.73% /
2 70601 15.39% 709789 4.11% /webalizer/
3 60748 13.24% 7159109 41.46% /webalizer/usage_202511.html
4 29300 6.39% 3718369 21.53% /webalizer/usage_202009.html
5 12367 2.70% 1532012 8.87% /webalizer/usage_202403.html
6 11768 2.56% 1445508 8.37% /webalizer/usage_202404.html
7 9828 2.14% 10164 0.06% /admin/templates/login/
8 9658 2.10% 11903 0.07% /admin/templates/login/login.tpl
9 4745 1.03% 592023 3.43% /webalizer/usage_202409.html
10 4659 1.02% 579242 3.35% /webalizer/usage_202510.html
11 3071 0.67% 381438 2.21% /webalizer/usage_202507.html
12 1586 0.35% 202385 1.17% /webalizer/usage_202005.html
13 1094 0.24% 134896 0.78% /webalizer/usage_202210.html
14 1091 0.24% 134168 0.78% /webalizer/usage_202206.html
15 1074 0.23% 131776 0.76% /webalizer/usage_202508.html
16 935 0.20% 284 0.00% /cgi-bin/*
17 259 0.06% 33406 0.19% /webalizer/usage_201909.html
18 258 0.06% 73996 0.43% /webalizer/webalizer.current
19 250 0.05% 31050 0.18% /webalizer/usage_202503.html
20 235 0.05% 28422 0.16% /webalizer/usage_202405.html
21 164 0.04% 21721 0.13% /webalizer/usage_202002.html
22 152 0.03% 18469 0.11% /webalizer/usage_202410.html
23 96 0.02% 11247 0.07% /webalizer/usage_202501.html
24 95 0.02% 12784 0.07% /webalizer/usage_202203.html
25 88 0.02% 10604 0.06% /webalizer/usage_202401.html
26 86 0.02% 363 0.00% /admin/
27 81 0.02% 124 0.00% /admin/templates/admin/index/
28 79 0.02% 112 0.00% /admin/templates/customer/index/
29 73 0.02% 94 0.00% /admin/templates/misc/configfiles/debian_sarge/cron/
30 68 0.01% 73 0.00% /admin/templates/admin/settings/

Top 10 of 627 Total URLs By KBytes
# Hits KBytes URL
1 60748 13.24% 7159109 41.46% /webalizer/usage_202511.html
2 29300 6.39% 3718369 21.53% /webalizer/usage_202009.html
3 12367 2.70% 1532012 8.87% /webalizer/usage_202403.html
4 11768 2.56% 1445508 8.37% /webalizer/usage_202404.html
5 70601 15.39% 709789 4.11% /webalizer/
6 4745 1.03% 592023 3.43% /webalizer/usage_202409.html
7 4659 1.02% 579242 3.35% /webalizer/usage_202510.html
8 3071 0.67% 381438 2.21% /webalizer/usage_202507.html
9 1586 0.35% 202385 1.17% /webalizer/usage_202005.html
10 1094 0.24% 134896 0.78% /webalizer/usage_202210.html

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 182181 39.71% 8663 52.16% /
2 70601 15.39% 1213 7.30% /webalizer/
3 60748 13.24% 989 5.95% /webalizer/usage_202511.html
4 1094 0.24% 703 4.23% /webalizer/usage_202210.html
5 1091 0.24% 702 4.23% /webalizer/usage_202206.html
6 29300 6.39% 392 2.36% /webalizer/usage_202009.html
7 1586 0.35% 387 2.33% /webalizer/usage_202005.html
8 259 0.06% 166 1.00% /webalizer/usage_201909.html
9 235 0.05% 140 0.84% /webalizer/usage_202405.html
10 164 0.04% 120 0.72% /webalizer/usage_202002.html

Top 10 of 203 Total Exit Pages
# Hits Visits URL
1 182181 39.71% 8474 51.58% /
2 60748 13.24% 1642 10.00% /webalizer/usage_202511.html
3 70601 15.39% 1205 7.34% /webalizer/
4 1091 0.24% 585 3.56% /webalizer/usage_202206.html
5 1094 0.24% 553 3.37% /webalizer/usage_202210.html
6 1586 0.35% 318 1.94% /webalizer/usage_202005.html
7 4745 1.03% 173 1.05% /webalizer/usage_202409.html
8 259 0.06% 150 0.91% /webalizer/usage_201909.html
9 29300 6.39% 145 0.88% /webalizer/usage_202009.html
10 235 0.05% 111 0.68% /webalizer/usage_202405.html

Top 30 of 10279 Total Sites
# Hits Files KBytes Visits Hostname
1 82654 18.01% 82654 22.49% 452565 2.62% 2 0.01% redundant-plantation.ptr.network
2 78023 17.01% 78023 21.23% 69794 0.40% 1 0.01% tri3.ru
3 31868 6.95% 31868 8.67% 3048998 17.66% 1 0.01% 94.25.168.238
4 31048 6.77% 31048 8.45% 1556845 9.02% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
5 30635 6.68% 30635 8.34% 3804648 22.03% 2 0.01% v2713701.hosted-by-vdsina.ru
6 24595 5.36% 24595 6.69% 3084954 17.86% 1 0.01% host-212-111-80-235.hosted-by-vdsina.com
7 16847 3.67% 16847 4.58% 1604812 9.29% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
8 14642 3.19% 14639 3.98% 0 0.00% 83 0.46% 91.225.162.49
9 12589 2.74% 12586 3.43% 0 0.00% 62 0.34% 91.225.162.89
10 8640 1.88% 8640 2.35% 7729 0.04% 1 0.01% monitor.kapper.net
11 7918 1.73% 7917 2.15% 0 0.00% 24 0.13% 91.225.162.16
12 6468 1.41% 6468 1.76% 661114 3.83% 10 0.06% nat-100-72-46-192-27-sh3.natanet.ru
13 5869 1.28% 5867 1.60% 0 0.00% 14 0.08% 91.225.160.193
14 3146 0.69% 3146 0.86% 320994 1.86% 15 0.08% 94.25.175.233
15 3121 0.68% 83 0.02% 1556 0.01% 36 0.20% 216.244.66.230
16 2940 0.64% 2940 0.80% 369377 2.14% 59 0.33% 5x3x176x82.dynamic.spb.ertelecom.ru
17 2676 0.58% 1 0.00% 754 0.00% 1 0.01% xvm-130-110.dc3.ghst.net
18 1753 0.38% 1753 0.48% 220234 1.28% 33 0.18% 188x187x29x109.dynamic.spb.ertelecom.ru
19 1676 0.37% 1676 0.46% 156836 0.91% 2 0.01% 37.230.136.166
20 1202 0.26% 801 0.22% 832 0.00% 127 0.71% 107.148.177.54
21 1123 0.24% 1123 0.31% 105016 0.61% 1 0.01% 37.230.136.172
22 1121 0.24% 1121 0.31% 140832 0.82% 27 0.15% 5x16x79x246.dynamic.spb.ertelecom.ru
23 992 0.22% 992 0.27% 124637 0.72% 22 0.12% 5x3x181x93.dynamic.spb.ertelecom.ru
24 984 0.21% 911 0.25% 80395 0.47% 164 0.91% sby-telecom.info
25 982 0.21% 971 0.26% 96956 0.56% 112 0.62% vm3971327.example.com
26 920 0.20% 460 0.13% 544 0.00% 109 0.61% 107.148.177.80
27 711 0.15% 16 0.00% 209 0.00% 4 0.02% 195.178.110.199
28 669 0.15% 0 0.00% 191 0.00% 2 0.01% 172.190.142.176
29 578 0.13% 578 0.16% 13596 0.08% 6 0.03% pool-77-222-97-171.is74.ru
30 548 0.12% 143 0.04% 247 0.00% 299 1.66% 193.142.147.209

Top 10 of 10279 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30635 6.68% 30635 8.34% 3804648 22.03% 2 0.01% v2713701.hosted-by-vdsina.ru
2 24595 5.36% 24595 6.69% 3084954 17.86% 1 0.01% host-212-111-80-235.hosted-by-vdsina.com
3 31868 6.95% 31868 8.67% 3048998 17.66% 1 0.01% 94.25.168.238
4 16847 3.67% 16847 4.58% 1604812 9.29% 2 0.01% host-91-84-99-54.hosted-by-vdsina.com
5 31048 6.77% 31048 8.45% 1556845 9.02% 1 0.01% host-109-107-186-56.hosted-by-vdsina.com
6 6468 1.41% 6468 1.76% 661114 3.83% 10 0.06% nat-100-72-46-192-27-sh3.natanet.ru
7 82654 18.01% 82654 22.49% 452565 2.62% 2 0.01% redundant-plantation.ptr.network
8 2940 0.64% 2940 0.80% 369377 2.14% 59 0.33% 5x3x176x82.dynamic.spb.ertelecom.ru
9 3146 0.69% 3146 0.86% 320994 1.86% 15 0.08% 94.25.175.233
10 1753 0.38% 1753 0.48% 220234 1.28% 33 0.18% 188x187x29x109.dynamic.spb.ertelecom.ru

Top 30 of 1320 Total Referrers
# Hits Referrer
1 78023 17.01% https://bit.ly/CREAMPIESEXCAM
2 30619 6.67% https://vykup-auto-prm.ru/
3 20793 4.53% https://sex-oglasi.com.hr
4 20783 4.53% https://sexoglasnik.com.hr
5 20264 4.42% https://privat-no1.cz
6 16768 3.65% https://seo-creative.ru/
7 16665 3.63% https://nexus-darknet-market-link.com
8 15803 3.44% https://www-sex.cz
9 14280 3.11% https://gifts-shop.su/
10 6848 1.49% http://denrom.ru/
11 6795 1.48% http://diesel-auto-plus.ru/
12 6757 1.47% http://moynaves.ru/
13 6717 1.46% http://obltransavto.ru/
14 6674 1.45% http://okaland.ru/
15 6468 1.41% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
16 4978 1.08% https://dog-house-slot.pl
17 3901 0.85% https://xn--m13-psa.com
18 3854 0.84% https://stoimsya.ru
19 3183 0.69% https://securitylabkra.pro
20 3091 0.67% https://mega-mirror.shop
21 3075 0.67% https://megamy.shop
22 3068 0.67% https://mega-link.shop
23 3066 0.67% https://mega-main.shop
24 3059 0.67% https://megalinkmoriarty.pro
25 3037 0.66% https://megatut.shop
26 3016 0.66% https://glaz-bogatg.pro
27 2433 0.53% https://xn--m14-psa.com
28 2231 0.49% https://t.me/KohLantaKrabiThailand
29 2179 0.47% https://auto-5-box.ru
30 1719 0.37% https://t.me/tripscan_1

Top 8 of 8 Total Search Strings
# Hits Search String
1 18 66.67% https://s1megabat.ru/category/strahovanie
2 3 11.11% https://s1megabat.ru
3 1 3.70% https://82.223.37.137/u/maturesexcams4104
4 1 3.70% https://forum.xboxworld.nl/proxy.phplink=https://fintechmeetup2
5 1 3.70% https://s1megabat.ru/onlajn-i-oflajn-kursy-ot-obrazovatelnyh-pl
6 1 3.70% https://summerontheyard.com/
7 1 3.70% https://tyeala.com/can-sex-sell-live-sex-cams/
8 1 3.70% wordpress

Top 15 of 286 Total User Agents
# Hits User Agent
1 385101 83.93% Mozilla/5.0
2 29409 6.41% DotBot/1.2
3 8640 1.88% check_http/v2.3.1 (nagios-plugins 2.3.1)
4 6088 1.33% MJ12bot/v1.4
5 4951 1.08% libredtail-http
6 3867 0.84% SemrushBot/7~bl
7 1761 0.38% YandexBot/3.0
8 1377 0.30% AhrefsBot/7.0
9 1353 0.29% Opera 9.8
10 1260 0.27% Mozilla/4.0
11 823 0.18% IbouBot/1.0
12 720 0.16% GPTBot/1.2
13 694 0.15% MJ12bot/v2.0
14 556 0.12% Go-http-client/1.1
15 469 0.10% GPTBot/1.3

Usage by Country for November 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 223703 48.76% 194036 52.81% 5068881 29.35% Unresolved/Unknown
2 124169 27.06% 123997 33.75% 5469199 31.67% Russian Federation
3 87671 19.11% 77837 21.18% 6594501 38.19% US Commercial
4 17761 3.87% 11454 3.12% 84708 0.49% Network
5 1541 0.34% 898 0.24% 22110 0.13% British Indian Ocean Territory
6 1274 0.28% 314 0.09% 7122 0.04% Germany
7 557 0.12% 127 0.03% 237 0.00% Non-Profit Organization
8 321 0.07% 157 0.04% 188 0.00% Cambodia
9 271 0.06% 14 0.00% 86 0.00% St. Helena
10 242 0.05% 132 0.04% 4285 0.02% Viet Nam
11 218 0.05% 130 0.04% 7728 0.04% Czech Republic
12 191 0.04% 33 0.01% 1330 0.01% Brazil
13 132 0.03% 74 0.02% 1972 0.01% Canada
14 86 0.02% 14 0.00% 402 0.00% Ukraine
15 78 0.02% 30 0.01% 27 0.00% Anguilla
16 72 0.02% 25 0.01% 281 0.00% Austria
17 64 0.01% 11 0.00% 520 0.00% India
18 61 0.01% 7 0.00% 380 0.00% Indonesia
19 56 0.01% 3 0.00% 17 0.00% France
20 49 0.01% 34 0.01% 136 0.00% Poland
21 47 0.01% 0 0.00% 15 0.00% Bangladesh
22 46 0.01% 0 0.00% 14 0.00% Hong Kong
23 27 0.01% 21 0.01% 382 0.00% Ecuador
24 18 0.00% 8 0.00% 10 0.00% China
25 16 0.00% 10 0.00% 10 0.00% Netherlands
26 15 0.00% 1 0.00% 100 0.00% Bulgaria
27 15 0.00% 9 0.00% 1024 0.01% Estonia
28 14 0.00% 2 0.00% 128 0.00% Argentina
29 11 0.00% 5 0.00% 6 0.00% Old style Arpanet (arpa)
30 11 0.00% 10 0.00% 945 0.01% Oman


Generated by Webalizer Version 2.01