Usage Statistics for web07.vss.kapper.net

Summary Period: August 2025
Generated 01-Sep-2025 06:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 495877
Total Files 381942
Total Pages 431171
Total Visits 24857
Total KBytes 14113753
Total Unique Sites 11361
Total Unique URLs 739
Total Unique Referrers 2208
Total Unique User Agents 333
. Avg Max
Hits per Hour 666 5863
Hits per Day 15996 21140
Files per Day 12320 17097
Pages per Day 13908 18233
Visits per Day 801 985
KBytes per Day 455282 878895
Hits by Response Code
Undefined response code 3
Code 200 - OK 381942
Code 206 - Partial Content 41898
Code 301 - Moved Permanently 128
Code 302 - Found 106
Code 304 - Not Modified 983
Code 400 - Bad Request 815
Code 401 - Unauthorized 232
Code 403 - Forbidden 39
Code 404 - Not Found 67775
Code 405 - Method Not Allowed 237
Code 408 - Request Timeout 63
Code 501 - Not Implemented 1656

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
1 14830 2.99% 11476 3.00% 13207 3.06% 821 3.30% 866 7.62% 381157 2.70%
2 14702 2.96% 11916 3.12% 13233 3.07% 901 3.62% 986 8.68% 413149 2.93%
3 15141 3.05% 11744 3.07% 13533 3.14% 919 3.70% 999 8.79% 407261 2.89%
4 14903 3.01% 11793 3.09% 13218 3.07% 985 3.96% 969 8.53% 409974 2.90%
5 14400 2.90% 11391 2.98% 12852 2.98% 971 3.91% 967 8.51% 298365 2.11%
6 15395 3.10% 12129 3.18% 13601 3.15% 927 3.73% 877 7.72% 356777 2.53%
7 17361 3.50% 14188 3.71% 15414 3.57% 818 3.29% 824 7.25% 495753 3.51%
8 16091 3.24% 12666 3.32% 14252 3.31% 812 3.27% 847 7.46% 405788 2.88%
9 17496 3.53% 14384 3.77% 16018 3.71% 742 2.99% 682 6.00% 692137 4.90%
10 19192 3.87% 15964 4.18% 17614 4.09% 698 2.81% 655 5.77% 878895 6.23%
11 17901 3.61% 14917 3.91% 16473 3.82% 800 3.22% 688 6.06% 785124 5.56%
12 21140 4.26% 17097 4.48% 18233 4.23% 791 3.18% 763 6.72% 875693 6.20%
13 17538 3.54% 13300 3.48% 15254 3.54% 793 3.19% 755 6.65% 552592 3.92%
14 16924 3.41% 13443 3.52% 15262 3.54% 909 3.66% 866 7.62% 546001 3.87%
15 16802 3.39% 13449 3.52% 15126 3.51% 725 2.92% 697 6.14% 602581 4.27%
16 15745 3.18% 12705 3.33% 14311 3.32% 639 2.57% 602 5.30% 518099 3.67%
17 14836 2.99% 12106 3.17% 13557 3.14% 738 2.97% 696 6.13% 442645 3.14%
18 16200 3.27% 12795 3.35% 13996 3.25% 842 3.39% 758 6.67% 523574 3.71%
19 15102 3.05% 11789 3.09% 13586 3.15% 850 3.42% 848 7.46% 410029 2.91%
20 15637 3.15% 12007 3.14% 13834 3.21% 780 3.14% 826 7.27% 431851 3.06%
21 15474 3.12% 12352 3.23% 13869 3.22% 750 3.02% 752 6.62% 461725 3.27%
22 15255 3.08% 11029 2.89% 12837 2.98% 876 3.52% 822 7.24% 304554 2.16%
23 18755 3.78% 10849 2.84% 12381 2.87% 759 3.05% 753 6.63% 300821 2.13%
24 14290 2.88% 9915 2.60% 11439 2.65% 849 3.42% 758 6.67% 195470 1.38%
25 16489 3.33% 11415 2.99% 13278 3.08% 796 3.20% 774 6.81% 393345 2.79%
26 15531 3.13% 11671 3.06% 13790 3.20% 801 3.22% 891 7.84% 439222 3.11%
27 16479 3.32% 10864 2.84% 12695 2.94% 703 2.83% 747 6.58% 334265 2.37%
28 14918 3.01% 12210 3.20% 13658 3.17% 734 2.95% 770 6.78% 512517 3.63%
29 16296 3.29% 11429 2.99% 12854 2.98% 783 3.15% 702 6.18% 404221 2.86%
30 12839 2.59% 9408 2.46% 10923 2.53% 814 3.27% 789 6.94% 161619 1.15%
31 12215 2.46% 9541 2.50% 10873 2.52% 781 3.14% 726 6.39% 178550 1.27%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 668 20715 4.18% 526 16330 4.28% 584 18106 4.20% 20424 633147 4.49%
1 691 21433 4.32% 530 16430 4.30% 594 18425 4.27% 21112 654469 4.64%
2 658 20412 4.12% 529 16423 4.30% 590 18313 4.25% 21047 652452 4.62%
3 657 20380 4.11% 530 16440 4.30% 595 18467 4.28% 20819 645388 4.57%
4 655 20328 4.10% 526 16319 4.27% 591 18324 4.25% 20273 628465 4.45%
5 655 20331 4.10% 525 16303 4.27% 589 18267 4.24% 20186 625779 4.43%
6 659 20455 4.13% 516 16021 4.19% 580 17992 4.17% 19550 606041 4.29%
7 649 20141 4.06% 513 15909 4.17% 587 18198 4.22% 19386 600952 4.26%
8 647 20066 4.05% 521 16154 4.23% 558 17321 4.02% 18389 570065 4.04%
9 733 22727 4.58% 506 15711 4.11% 585 18150 4.21% 17743 550020 3.90%
10 635 19708 3.97% 503 15613 4.09% 577 17912 4.15% 18101 561138 3.98%
11 619 19203 3.87% 495 15362 4.02% 560 17390 4.03% 17593 545380 3.86%
12 650 20179 4.07% 508 15754 4.12% 578 17933 4.16% 18577 575900 4.08%
13 639 19829 4.00% 507 15723 4.12% 574 17808 4.13% 18437 571539 4.05%
14 655 20312 4.10% 525 16277 4.26% 587 18199 4.22% 18716 580207 4.11%
15 728 22582 4.55% 507 15727 4.12% 582 18049 4.19% 18299 567277 4.02%
16 697 21614 4.36% 507 15734 4.12% 583 18079 4.19% 18292 567065 4.02%
17 631 19568 3.95% 497 15430 4.04% 571 17726 4.11% 17934 555954 3.94%
18 825 25584 5.16% 505 15685 4.11% 586 18195 4.22% 18782 582242 4.13%
19 645 20021 4.04% 502 15577 4.08% 568 17638 4.09% 18334 568360 4.03%
20 618 19178 3.87% 495 15363 4.02% 557 17267 4.00% 17827 552627 3.92%
21 628 19474 3.93% 499 15475 4.05% 562 17422 4.04% 17659 547438 3.88%
22 646 20056 4.04% 503 15604 4.09% 563 17482 4.05% 17891 554616 3.93%
23 696 21581 4.35% 534 16578 4.34% 597 18508 4.29% 19911 617233 4.37%

Top 30 of 739 Total URLs
# Hits KBytes URL
1 250049 50.43% 181708 1.29% /
2 57661 11.63% 580084 4.11% /webalizer/
3 40485 8.16% 5137278 36.40% /webalizer/usage_202009.html
4 30190 6.09% 3403010 24.11% /webalizer/usage_202508.html
5 24416 4.92% 3024981 21.43% /webalizer/usage_202403.html
6 2519 0.51% 311849 2.21% /webalizer/usage_202210.html
7 2349 0.47% 291555 2.07% /webalizer/usage_202507.html
8 1941 0.39% 238617 1.69% /webalizer/usage_202206.html
9 1506 0.30% 1558 0.01% /admin/templates/login/
10 1360 0.27% 1672 0.01% /admin/templates/login/login.tpl
11 676 0.14% 152936 1.08% /webalizer/webalizer.current
12 544 0.11% 69256 0.49% /webalizer/usage_202005.html
13 530 0.11% 64259 0.46% /webalizer/usage_202405.html
14 443 0.09% 58195 0.41% /webalizer/usage_201909.html
15 399 0.08% 124 0.00% /cgi-bin/*
16 252 0.05% 33314 0.24% /webalizer/usage_202002.html
17 214 0.04% 25771 0.18% /webalizer/usage_202401.html
18 203 0.04% 859 0.01% /admin/
19 196 0.04% 22962 0.16% /webalizer/usage_202410.html
20 184 0.04% 22807 0.16% http://www.fprot.at/webalizer/usage_202403.html
21 164 0.03% 18856 0.13% /webalizer/usage_202409.html
22 161 0.03% 18873 0.13% /webalizer/usage_202407.html
23 153 0.03% 18384 0.13% /webalizer/usage_202301.html
24 120 0.02% 15828 0.11% /webalizer/usage_202201.html
25 102 0.02% 11961 0.08% /webalizer/usage_202303.html
26 97 0.02% 197 0.00% /admin/templates/
27 95 0.02% 158 0.00% /admin/templates/customer/
28 94 0.02% 403 0.00% /syscp/
29 91 0.02% 144 0.00% /admin/templates/customer/mysql/
30 89 0.02% 135 0.00% /admin/templates/customer/index/

Top 10 of 739 Total URLs By KBytes
# Hits KBytes URL
1 40485 8.16% 5137278 36.40% /webalizer/usage_202009.html
2 30190 6.09% 3403010 24.11% /webalizer/usage_202508.html
3 24416 4.92% 3024981 21.43% /webalizer/usage_202403.html
4 57661 11.63% 580084 4.11% /webalizer/
5 2519 0.51% 311849 2.21% /webalizer/usage_202210.html
6 2349 0.47% 291555 2.07% /webalizer/usage_202507.html
7 1941 0.39% 238617 1.69% /webalizer/usage_202206.html
8 250049 50.43% 181708 1.29% /
9 676 0.14% 152936 1.08% /webalizer/webalizer.current
10 544 0.11% 69256 0.49% /webalizer/usage_202005.html

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 250049 50.43% 12243 52.39% /
2 30190 6.09% 1348 5.77% /webalizer/usage_202508.html
3 1941 0.39% 1079 4.62% /webalizer/usage_202206.html
4 2519 0.51% 1065 4.56% /webalizer/usage_202210.html
5 57661 11.63% 781 3.34% /webalizer/
6 530 0.11% 370 1.58% /webalizer/usage_202405.html
7 544 0.11% 317 1.36% /webalizer/usage_202005.html
8 24416 4.92% 299 1.28% /webalizer/usage_202403.html
9 443 0.09% 246 1.05% /webalizer/usage_201909.html
10 40485 8.16% 195 0.83% /webalizer/usage_202009.html

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 250049 50.43% 12390 53.39% /
2 30190 6.09% 2351 10.13% /webalizer/usage_202508.html
3 1941 0.39% 982 4.23% /webalizer/usage_202206.html
4 2519 0.51% 806 3.47% /webalizer/usage_202210.html
5 530 0.11% 355 1.53% /webalizer/usage_202405.html
6 24416 4.92% 279 1.20% /webalizer/usage_202403.html
7 544 0.11% 259 1.12% /webalizer/usage_202005.html
8 443 0.09% 245 1.06% /webalizer/usage_201909.html
9 214 0.04% 171 0.74% /webalizer/usage_202401.html
10 153 0.03% 142 0.61% /webalizer/usage_202301.html

Top 30 of 11361 Total Sites
# Hits Files KBytes Visits Hostname
1 121100 24.42% 121100 31.71% 108328 0.77% 1 0.00% tri3.ru
2 56402 11.37% 56402 14.77% 308928 2.19% 354 1.42% 77.110.102.63
3 55253 11.14% 55253 14.47% 302668 2.14% 346 1.39% redundant-plantation.ptr.network
4 41452 8.36% 41443 10.85% 0 0.00% 74 0.30% 91.225.160.193
5 39264 7.92% 39264 10.28% 4448355 31.52% 16 0.06% v2713701.hosted-by-vdsina.ru
6 23489 4.74% 23489 6.15% 2946225 20.87% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
7 15089 3.04% 15089 3.95% 1892617 13.41% 4 0.02% 79.133.41.55
8 8925 1.80% 8925 2.34% 7984 0.06% 1 0.00% monitor.kapper.net
9 8104 1.63% 8104 2.12% 751555 5.32% 10 0.04% nat-100-72-46-192-27-sh3.natanet.ru
10 5618 1.13% 5618 1.47% 704664 4.99% 3 0.01% 84.200.73.108
11 5344 1.08% 0 0.00% 1637 0.01% 2 0.01% 159.65.133.16
12 3670 0.74% 3670 0.96% 0 0.00% 245 0.99% 5.188.51.123
13 3020 0.61% 3020 0.79% 282703 2.00% 2 0.01% 37.18.41.123
14 2810 0.57% 21 0.01% 831 0.01% 3 0.01% 185.177.72.144
15 2672 0.54% 0 0.00% 819 0.01% 1 0.00% 178.128.29.199
16 2672 0.54% 0 0.00% 819 0.01% 1 0.00% 206.189.91.165
17 2360 0.48% 10 0.00% 686 0.00% 2 0.01% 185.177.72.46
18 2295 0.46% 1530 0.40% 1588 0.01% 115 0.46% 107.148.177.94
19 1886 0.38% 1886 0.49% 233768 1.66% 2 0.01% v2894772.hosted-by-vdsina.ru
20 1552 0.31% 776 0.20% 917 0.01% 76 0.31% 107.148.177.69
21 1204 0.24% 1014 0.27% 18089 0.13% 1 0.00% 20.171.207.13
22 1108 0.22% 22 0.01% 332 0.00% 4 0.02% 185.177.72.52
23 1019 0.21% 1018 0.27% 911 0.01% 507 2.04% csudsu-mischief.intellidelete.com
24 963 0.19% 959 0.25% 94849 0.67% 65 0.26% 112.204.172.8.pldt.net
25 765 0.15% 510 0.13% 529 0.00% 92 0.37% 107.148.177.54
26 725 0.15% 703 0.18% 78281 0.55% 69 0.28% 168.53.182.58.starhub.net.sg
27 700 0.14% 13 0.00% 562 0.00% 5 0.02% ip5f5b68c3.dynamic.kabel-deutschland.de
28 655 0.13% 6 0.00% 190 0.00% 3 0.01% 185.177.72.54
29 649 0.13% 23 0.01% 188 0.00% 29 0.12% hostglobal.plus
30 621 0.13% 473 0.12% 6412 0.05% 1 0.00% 20.171.207.80

Top 10 of 11361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39264 7.92% 39264 10.28% 4448355 31.52% 16 0.06% v2713701.hosted-by-vdsina.ru
2 23489 4.74% 23489 6.15% 2946225 20.87% 3 0.01% host-91-84-99-54.hosted-by-vdsina.com
3 15089 3.04% 15089 3.95% 1892617 13.41% 4 0.02% 79.133.41.55
4 8104 1.63% 8104 2.12% 751555 5.32% 10 0.04% nat-100-72-46-192-27-sh3.natanet.ru
5 5618 1.13% 5618 1.47% 704664 4.99% 3 0.01% 84.200.73.108
6 56402 11.37% 56402 14.77% 308928 2.19% 354 1.42% 77.110.102.63
7 55253 11.14% 55253 14.47% 302668 2.14% 346 1.39% redundant-plantation.ptr.network
8 3020 0.61% 3020 0.79% 282703 2.00% 2 0.01% 37.18.41.123
9 1886 0.38% 1886 0.49% 233768 1.66% 2 0.01% v2894772.hosted-by-vdsina.ru
10 121100 24.42% 121100 31.71% 108328 0.77% 1 0.00% tri3.ru

Top 30 of 2208 Total Referrers
# Hits Referrer
1 121100 24.42% https://clck.ru/3Mub5K
2 39264 7.92% https://autoremont1.ru/
3 28246 5.70% https://www-sex.cz
4 27962 5.64% https://privat-no1.cz
5 27762 5.60% https://sexoglasnik.com.hr
6 27681 5.58% https://sex-oglasi.com.hr
7 9358 1.89% https://kr38.shop
8 8104 1.63% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 4793 0.97% https://kro36.online
10 4492 0.91% https://captcha-kra36.shop
11 2329 0.47% http://www.fprot.at/webalizer/usage_202403.html
12 1835 0.37% https://jester-soft.ws/
13 1835 0.37% https://softbesplatno.net/
14 1539 0.31% https://vk.com/3dplabs
15 1516 0.31% https://fprot.at/webalizer/usage_202206.html
16 1489 0.30% https://vk.com/foka_doka
17 1203 0.24% http://www.fprot.at/
18 1170 0.24% https://www.google.com/search
19 1097 0.22% http://web07.vss.kapper.net
20 1095 0.22% https://xn--krken-ucc.com
21 1094 0.22% https://xn--krkn1-8za61q.com
22 1090 0.22% https://xn--kr9-onb.com
23 1077 0.22% https://kraken-link2025.com
24 1072 0.22% https://xn--krken33-00c.com
25 1067 0.22% https://xn--kr11-rzb.com
26 1063 0.21% https://xn--krken10-bn4c.com
27 1061 0.21% https://kraken-zone.com
28 1051 0.21% https://xn--krken-ucc.cc
29 1048 0.21% https://xn--kr-qia.com
30 1045 0.21% https://xn--krakn-m0a.cc

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% https://kidsontheyard.com/education/parents-point-of-view/paren
2 1 50.00% https://kidsontheyard.com/homeschooling/florida/

Top 15 of 333 Total User Agents
# Hits User Agent
1 391480 78.95% Mozilla/5.0
2 42713 8.61% DotBot/1.2
3 12380 2.50% MJ12bot/v1.4
4 8925 1.80% check_http/v2.3.1 (nagios-plugins 2.3.1)
5 5838 1.18% GPTBot/1.2
6 3144 0.63% Amazonbot/0.1
7 2314 0.47% Mozilla/4.0
8 2293 0.46% Opera 9.8
9 2124 0.43% libredtail-http
10 1991 0.40% SemrushBot/7~bl
11 1584 0.32% YandexBot/3.0
12 1527 0.31% PetalBot
13 1521 0.31% AhrefsBot/7.0
14 1384 0.28% curl/7.54.0
15 1109 0.22% BLEXBot/1.0

Usage by Country for August 2025

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 251672 50.75% 203660 53.32% 4648027 32.93% Unresolved/Unknown
2 172128 34.71% 172051 45.05% 5589395 39.60% Russian Federation
3 43438 8.76% 32466 8.50% 3483574 24.68% US Commercial
4 18596 3.75% 12745 3.34% 205366 1.46% Network
5 4250 0.86% 254 0.07% 13598 0.10% Germany
6 1030 0.21% 275 0.07% 10834 0.08% British Indian Ocean Territory
7 826 0.17% 222 0.06% 378 0.00% Non-Profit Organization
8 728 0.15% 705 0.18% 78283 0.55% Singapore
9 656 0.13% 538 0.14% 40319 0.29% Viet Nam
10 321 0.06% 58 0.02% 4050 0.03% Ukraine
11 271 0.05% 89 0.02% 1703 0.01% Brazil
12 262 0.05% 108 0.03% 97 0.00% Anguilla
13 237 0.05% 65 0.02% 6970 0.05% India
14 205 0.04% 156 0.04% 14714 0.10% Turkey
15 185 0.04% 10 0.00% 54 0.00% France
16 100 0.02% 1 0.00% 31 0.00% Taiwan
17 94 0.02% 60 0.02% 2787 0.02% Poland
18 93 0.02% 2 0.00% 27 0.00% St. Helena
19 77 0.02% 26 0.01% 2074 0.01% Czech Republic
20 71 0.01% 33 0.01% 897 0.01% Austria
21 70 0.01% 29 0.01% 405 0.00% Indonesia
22 53 0.01% 1 0.00% 138 0.00% Australia
23 49 0.01% 33 0.01% 280 0.00% Netherlands
24 39 0.01% 14 0.00% 593 0.00% Colombia
25 34 0.01% 13 0.00% 425 0.00% Argentina
26 34 0.01% 32 0.01% 3721 0.03% Tanzania
27 29 0.01% 19 0.00% 745 0.01% Thailand
28 28 0.01% 11 0.00% 13 0.00% Spain
29 27 0.01% 16 0.00% 142 0.00% Old style Arpanet (arpa)
30 27 0.01% 9 0.00% 414 0.00% Italy


Generated by Webalizer Version 2.01